Jr.'s Blog

 

Single Family Homes Condominiums SFR Only
Community Name ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from April 2007 Sales Count Condos Price Median Condos ($1,000) Price % Chg from April 2007 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
County 3,598 $450 -21.1% 814 $380 -14.6% $307
Acton 93510 2 $600 -16.1% n/a n/a n/a $274
Agoura Hills 91301 15 $670 -32.2% 7 $392 -13.8% $313
Alhambra 91801 6 $517 -12.4% 15 $383 -13.5% $386
Alhambra 91803 12 $437 -17.9% 1 $538 34.5% $382
Altadena 91001 33 $616 1.2% n/a n/a n/a $398
Arcadia 91006 19 $749 -9.1% 3 $570 -5.0% $407
Arcadia 91007 21 $900 -25.0% 10 $512 -6.1% $449
Artesia 90701 4 $441 -21.3% n/a n/a n/a $296
Avalon 90704 n/a n/a n/a n/a n/a n/a n/a
Azusa 91702 17 $355 -22.8% 7 $236 -42.4% $269
Baldwin Park 91706 25 $355 -21.7% 5 $240 -26.2% $275
Bell 90201 5 $310 -42.1% 1 $400 12.7% $295
Bellflower 90706 20 $344 -34.5% 3 $315 -22.2% $288
Beverly Hills 90210 10 $2,110 -12.8% 4 $1,156 38.4% $932
Beverly Hills 90211 1 $1,570 16.3% 3 $770 -11.0% $832
Beverly Hills 90212 2 $2,118 16.3% 3 $1,250 98.1% $836
Burbank 91501 4 $730 6.5% 3 $371 -26.1% $489
Burbank 91502 n/a n/a n/a n/a n/a n/a n/a
Burbank 91504 14 $675 -7.8% 6 $445 -7.3% $389
Burbank 91505 23 $490 -26.9% 2 $370 -20.4% $395
Burbank 91506 10 $557 -14.6% n/a n/a n/a $390
Calabasas 91302 22 $1,144 -25.0% 6 $408 -15.5% $401
Canoga Park 91303 3 $380 -32.1% 3 $312 3.3% $314
Canoga Park 91304 21 $576 -7.9% 5 $363 -0.7% $275
Canyon Country 91351 18 $377 -24.5% 9 $225 -28.6% $257
Canyon Country 91387 17 $520 -15.2% 9 $215 -44.3% $211
Carson 90745 9 $375 -33.3% 2 $377 19.1% $249
Carson 90746 5 $430 -21.8% 1 $320 -53.6% $257
Castaic 91384 23 $423 -18.0% 1 $260 n/a $221
Cerritos 90703 24 $585 -10.7% n/a n/a n/a $327
Chatsworth 91311 17 $495 -33.4% 8 $328 -24.7% $279
Claremont 91711 19 $550 2.8% n/a n/a n/a $300
Compton 90220 11 $345 -16.1% n/a n/a n/a $271
Compton 90221 5 $345 -21.6% n/a n/a n/a $240
Compton 90222 11 $313 -25.5% n/a n/a n/a $258
Covina 91722 24 $329 -30.4% n/a n/a n/a $284
Covina 91723 8 $440 -13.7% 1 $204 -51.2% $272
Covina 91724 14 $435 -29.3% 3 $250 -33.4% $269
Culver City 90230 5 $726 -6.9% 20 $395 -12.5% $407
Culver City 90232 3 $860 34.4% n/a n/a n/a $602
Diamond Bar 91765 17 $560 -7.4% 13 $289 -24.5% $293
Downey 90240 14 $448 -34.1% 1 $455 0.4% $312
Downey 90241 12 $454 -33.5% 1 $210 -61.8% $317
Downey 90242 22 $401 -27.8% n/a n/a n/a $327
Duarte 91010 10 $442 -7.9% 3 $240 -32.8% $265
El Monte 91731 10 $323 -29.1% n/a n/a n/a $324
El Monte 91732 17 $418 -12.9% 2 $440 23.5% $285
El Monte - South 91733 11 $375 -16.7% n/a n/a n/a $316
El Segundo 90245 9 $815 2.0% 1 $540 0.9% $487
Encino 91316 21 $458 -26.2% 10 $283 -26.6% $405
Encino 91436 10 $1,002 -8.5% n/a n/a n/a $457
Gardena 90247 6 $383 -25.9% 1 $265 -31.9% $295
Gardena 90248 2 $310 -42.6% n/a n/a n/a $295
Gardena 90249 10 $418 -20.5% 3 $335 32.1% $333
Glendale 91201 6 $683 1.4% 2 $440 -2.2% $483
Glendale 91202 9 $630 -33.7% 2 $316 -33.8% $349
Glendale 91203 2 $388 -36.0% 2 $423 5.6% $315
Glendale 91204 2 $1,120 -25.3% 1 $325 -27.8% $731
Glendale 91205 4 $553 -9.2% 3 $362 -22.2% $446
Glendale 91206 8 $605 -23.9% 4 $390 -7.6% $351
Glendale 91207 4 $984 -5.2% 1 $290 -42.7% $410
Glendale 91208 9 $665 -14.9% 2 $352 17.3% $369
Glendora 91740 14 $410 -13.2% 1 $280 -32.5% $318
Glendora 91741 14 $619 3.3% 3 $407 -13.4% $302
Granada Hills 91344 38 $474 -17.9% 3 $239 -45.0% $272
Hacienda Heights 91745 42 $384 -32.0% 7 $273 7.5% $254
Harbor City 90710 3 $470 -24.2% 8 $407 -23.5% $397
Hawaiian Gardens 90716 5 $273 -46.2% n/a n/a n/a $234
Hawthorne 90250 15 $401 -25.6% 2 $310 -15.2% $370
Hermosa Beach 90254 8 $1,819 31.8% 4 $829 40.7% $805
Huntington Park 90255 5 $309 -39.5% 1 n/a n/a $243
Inglewood 90301 5 $427 -9.1% 4 $282 -13.7% $350
Inglewood 90302 5 $500 0.0% n/a n/a n/a $303
Inglewood 90303 n/a n/a n/a n/a n/a n/a n/a
Inglewood 90304 4 $363 -12.9% n/a n/a n/a $315
Inglewood 90305 6 $390 -26.7% n/a n/a n/a $329
LA 90003 17 $325 -9.7% n/a n/a n/a $270
LA 90004 10 $1,100 12.8% 2 $620 62.5% $597
LA 90006 6 $478 -37.4% n/a n/a n/a $339
LA 90010 n/a n/a n/a 2 $860 -16.5% n/a
LA 90011 16 $255 -36.3% n/a n/a n/a $287
LA 90012 n/a n/a n/a 6 $385 -20.0% n/a
LA 90015 n/a n/a n/a 5 $409 -25.6% n/a
LA 90016 11 $356 -36.4% 4 $295 -17.0% $308
LA 90018 7 $340 -29.2% n/a n/a n/a $299
LA 90019 9 $670 -21.4% 1 $315 -30.8% $428
LA 90020 3 $1,275 10.9% 4 $270 -10.0% $474
LA 90023 5 $290 -37.0% n/a n/a n/a $383
LA 90027 11 $1,250 12.7% 1 $300 n/a $596
LA 90029 2 $592 -11.0% n/a n/a n/a $438
LA 90034 10 $670 -12.4% 5 $519 -8.0% $554
LA 90035 8 $1,040 10.1% 3 $474 -36.8% $645
LA 90036 9 $875 -17.5% 1 $1,500 135.8% $550
LA 90037 3 $490 1.7% n/a n/a n/a $312
LA 90039 12 $597 -29.0% n/a n/a n/a $548
LA 90047 10 $311 -33.9% n/a n/a n/a $257
LA 90057 1 $400 -26.9% 1 $217 -22.4% $239
LA 90062 3 $385 -24.4% n/a n/a n/a $331
LA 90063 2 $322 -19.2% 1 $240 n/a $462
LACanadaFlntrdg 91011 18 $1,333 7.4% n/a n/a n/a $517
La Crescenta 91214 21 $550 -26.8% n/a n/a n/a $436
La Mirada 90638 34 $430 -22.1% 1 $365 -11.0% $306
La Puente 91744 25 $310 -29.7% 1 $290 15.1% $273
La Puente 91746 12 $373 -21.6% n/a n/a n/a $243
La Verne 91750 21 $450 -31.3% n/a n/a n/a $315
LA/August F. Haw 90044 12 $273 -36.0% n/a n/a n/a $257
LA/August F. Haw 90059 15 $268 -33.1% n/a n/a n/a $273
LA/August F. Haw 90061 10 $228 -46.8% n/a n/a n/a $212
LA/Baldwin Hills 90008 8 $465 -17.0% 1 $453 n/a $360
LA/Bel-Air 90077 5 $1,160 -17.1% n/a n/a n/a $561
LA/Boyle Heights 90033 2 $245 -41.8% n/a n/a n/a $230
LA/Brentwood 90049 16 $1,862 -11.3% 12 $860 4.2% $824
LA/Century City 90067 n/a n/a n/a 7 $845 40.8% n/a
LA/CtyofCmmrc 90040 2 $384 -7.1% 1 $715 n/a $294
LA/Dockweiler 90007 3 $615 n/a n/a n/a n/a $297
LA/Eagle Rock 90041 13 $530 -17.0% n/a n/a n/a $462
LA/East L.A. 90022 9 $328 -28.4% n/a n/a n/a $288
LA/Echo Park 90026 11 $650 10.4% 1 $2,127 446.9% $481
LA/El Sereno 90032 17 $400 -10.1% n/a n/a n/a $313
LA/Firestone PK 90001 7 $253 -43.9% n/a n/a n/a $276
LA/Glassell 90065 16 $497 -9.7% n/a n/a n/a $372
LA/Highland Park 90042 5 $460 -15.0% 8 $330 -16.6% $293
LA/Hollywood 90028 n/a n/a n/a n/a n/a n/a n/a
LA/Hollywood 90068 19 $1,462 31.1% 7 $479 -9.2% $538
LA/Ladera Hgts 90056 6 $750 -36.4% n/a n/a n/a $355
LA/Lincoln Hgts 90031 5 $289 -39.8% n/a n/a n/a $212
LA/Mar Vista 90066 26 $821 5.9% 1 $488 14.7% $528
LA/Rancho Park 90064 16 $1,066 25.4% 2 $583 -33.4% $764
LA/Sanford 90005 1 n/a n/a 1 $450 -19.6% n/a
LA/View Park/Windsor Hills 90043 12 $349 -32.6% n/a n/a n/a $293
LA/Watts 90002 17 $258 -20.8% n/a n/a n/a $260
LA/West LA 90025 16 $725 -40.8% 20 $586 -11.9% $709
LA/Westchester 90045 22 $720 -7.8% n/a n/a n/a $472
LA/Westwood 90024 2 $2,045 31.8% 12 $625 -19.4% $653
Lake Hughes 93532 3 $224 n/a n/a n/a n/a $144
Lakewood 90712 26 $401 -24.3% n/a n/a n/a $377
Lakewood 90713 28 $417 -22.8% n/a n/a n/a $344
Lakewood 90715 7 $450 -6.1% 2 $292 -18.7% $268
Lancaster 93534 29 $185 -36.2% n/a n/a n/a $114
Lancaster 93535 56 $167 -45.4% n/a n/a n/a $108
Lancaster 93536 92 $265 -24.3% 1 $205 n/a $123
Lawndale 90260 7 $408 -13.2% n/a n/a n/a $305
Littlerock 93543 8 $206 -42.0% n/a n/a n/a $136
Llano 93544 2 $275 -14.2% n/a n/a n/a $145
Lomita 90717 6 $502 -16.1% n/a n/a n/a $355
Long Beach 90802 n/a n/a n/a 18 $290 -18.9% n/a
Long Beach 90803 12 $933 -2.1% 4 $542 20.4% $518
Long Beach 90804 6 $524 9.7% 5 $330 26.9% $447
Long Beach 90805 25 $309 -27.8% 1 $190 -24.0% $283
Long Beach 90806 11 $415 -16.6% n/a n/a n/a $296
Long Beach 90807 28 $489 -6.0% 9 $260 -27.8% $330
Long Beach 90808 34 $505 -15.7% n/a n/a n/a $369
Long Beach 90810 11 $300 -41.2% 1 $185 -28.2% $282
Long Beach 90813 6 $282 -33.0% 1 $395 n/a $290
Long Beach 90814 9 $699 9.6% 3 $315 -6.2% $414
Long Beach 90815 25 $480 -19.6% 1 $495 42.4% $369
Los Angeles 90021 n/a n/a n/a n/a n/a n/a n/a
Los Angeles 90058 n/a n/a n/a n/a n/a n/a n/a
Lynwood 90262 8 $345 -25.6% n/a n/a n/a $272
Malibu 90265 7 $1,735 -19.8% 4 $800 -22.3% $857
Manhattan Beach 90266 30 $1,373 -20.0% 2 $1,325 -24.8% $698
Marina del Rey 90292 4 $785 -27.3% 13 $761 0.3% $1,134
Maywood 90270 3 $300 -38.1% n/a n/a n/a $297
Mission Hills 91345 15 $417 -23.8% 2 $277 -19.9% $253
Monrovia 91016 17 $549 -9.3% 1 $330 -23.3% $346
Montebello 90640 18 $390 -29.4% 2 $249 -12.6% $308
Monterey Park 91754 11 $460 -15.8% 6 $404 -7.3% $357
Monterey Park 91755 9 $513 -10.9% 6 $361 -20.2% $316
Montrose 91020 1 $486 -25.3% 3 $350 -22.4% $399
Newhall 91321 9 $445 -18.3% 11 $225 -28.6% $235
North Hills 91343 24 $475 -20.7% 5 $218 -34.1% $264
North Hollywood 91601 9 $540 -5.3% 2 $409 -5.7% $394
North Hollywood 91602 n/a n/a n/a 5 $360 -19.1% n/a
North Hollywood 91605 25 $362 -32.4% 2 $285 9.6% $305
North Hollywood 91606 18 $430 -28.3% 2 $270 -29.6% $346
Northridge 91324 18 $450 -24.3% 1 $460 0.8% $277
Northridge 91325 12 $552 -20.9% 2 $333 -25.3% $325
Northridge 91326 24 $658 -20.2% 7 $361 -52.6% $276
Norwalk 90650 40 $330 -34.0% 2 $229 -44.3% $270
Pacific Palisades 90272 16 $1,755 -11.4% 2 $991 22.0% $871
Pacoima 91331 24 $350 -33.3% 3 $169 -49.6% $268
Palmdale 93550 67 $186 -41.9% 1 $240 33.3% $113
Palmdale 93551 68 $305 -26.3% 1 $235 -21.1% $121
Palmdale 93552 27 $225 -37.9% n/a n/a n/a $116
Palmdale 93591 7 $123 -55.3% n/a n/a n/a $97
Palos Verdes Pen. 90274 27 $1,450 18.4% 3 $439 -3.5% $658
Panorama City 91402 12 $327 -35.9% 14 $197 -42.1% $297
Paramount 90723 2 $269 -44.1% 6 $254 -25.6% $195
Pasadena 91101 1 $489 n/a 10 $490 -1.6% $309
Pasadena 91103 5 $800 -18.4% 3 $580 29.8% $594
Pasadena 91104 14 $565 -17.5% n/a n/a n/a $400
Pasadena 91105 11 $1,100 22.2% 4 $733 -43.7% $541
Pasadena 91106 5 $479 -45.2% 10 $438 -15.0% $491
Pasadena 91107 20 $661 -7.3% 2 $300 -38.1% $464
Pearblossom 93553 1 $243 -0.8% n/a n/a n/a $97
Pico Rivera 90660 29 $327 -30.5% 3 $300 -22.1% $302
Playa del Rey 90293 4 $985 -34.3% 9 $430 -15.3% $366
Playa Vista 90094 n/a n/a n/a 1 $616 1.8% n/a
Pomona 91766 24 $275 -39.2% 2 $229 -31.6% $204
Pomona 91767 21 $300 -29.5% 6 $210 -23.1% $191
Pomona 91768 18 $245 -41.5% n/a n/a n/a $194
Rancho P.V. 90275 25 $968 -18.7% 5 $416 -28.6% $457
Redondo Beach 90277 10 $910 -23.2% 11 $710 -5.0% $629
Redondo Beach 90278 14 $630 -18.6% 12 $585 -14.8% $498
Reseda 91335 37 $375 -27.5% 7 $305 -12.9% $270
Rosemead 91770 25 $430 -16.5% 2 $343 -14.3% $345
Rowland Heights 91748 23 $570 -10.9% 1 $222 -41.2% $264
San Dimas 91773 12 $530 7.1% 2 $293 n/a $294
San Fernando 91340 12 $379 -24.3% 1 $340 13.3% $254
San Gabriel 91775 16 $649 -5.3% n/a n/a n/a $356
San Gabriel 91776 11 $498 -17.8% 2 $358 -30.9% $381
San Marino 91108 11 $1,465 20.1% n/a n/a n/a $569
San Pedro 90731 13 $550 -8.8% 5 $522 n/a $357
San Pedro 90732 11 $709 -7.9% 10 $375 0.0% $411
Santa Clarita 91350 22 $445 -13.3% 8 $305 -8.4% $268
Santa Clarita 91390 17 $555 -14.4% 1 $332 -17.0% $215
Santa Fe Springs 90670 7 $365 -24.7% n/a n/a n/a $345
Santa Monica 90401 n/a n/a n/a n/a n/a n/a n/a
Santa Monica 90402 7 $3,040 16.9% 3 $740 -43.1% $1,006
Santa Monica 90403 2 $1,620 n/a 10 $705 -17.1% $777
Santa Monica 90404 1 $695 -23.6% 10 $550 -23.1% n/a
Santa Monica 90405 9 $1,450 31.8% 5 $835 31.5% $796
Sherman Oaks 91403 18 $784 -15.9% 2 $353 -28.8% $517
Sherman Oaks 91423 20 $840 1.6% 4 $740 49.6% $453
Sierra Madre 91024 8 $680 -28.9% 1 $585 n/a $493
Signal Hill 90755 6 $799 53.7% 5 $355 6.1% $348
South Gate 90280 17 $310 -31.1% n/a n/a n/a $266
South Pasadena 91030 5 $775 -18.4% 1 $440 -15.8% $432
Stevenson Ranch 91381 18 $723 -11.2% 1 $350 -21.5% $270
Studio City 91604 23 $1,100 0.5% 10 $518 -11.9% $498
Sun Valley 91352 14 $507 2.4% 2 $273 -22.7% $291
Sunland 91040 16 $385 -28.6% 1 $252 -34.5% $292
Sylmar 91342 32 $400 -29.2% 8 $279 -25.7% $245
Tarzana 91356 13 $910 -15.7% 15 $268 -32.6% $379
Temple City 91780 15 $510 -10.1% 4 $519 14.8% $393
Topanga 90290 14 $1,200 -13.8% 1 n/a n/a $426
Torrance 90501 11 $529 -3.8% 2 $460 2.9% $371
Torrance 90502 5 $400 -21.6% 4 $355 -11.5% $358
Torrance 90503 17 $698 -8.8% 10 $700 27.0% $437
Torrance 90504 15 $528 -15.9% n/a n/a n/a $407
Torrance 90505 15 $740 -7.5% 6 $595 40.0% $463
Tujunga 91042 13 $505 -14.4% 1 $300 -18.8% $301
Valencia 91354 22 $513 -14.6% 11 $400 -16.5% $257
Valencia 91355 21 $455 -18.8% 15 $324 -18.0% $271
Valley Village 91607 9 $584 -24.2% 2 $235 -53.5% $385
Van Nuys 91401 25 $600 -10.3% 3 $405 -22.9% $331
Van Nuys 91405 9 $380 -29.6% 6 $202 -37.4% $268
Van Nuys 91406 25 $437 -15.1% 2 $217 -44.2% $299
Van Nuys 91411 11 $453 -34.4% n/a n/a n/a $321
Venice 90291 16 $1,200 28.4% 1 $895 -16.7% $864
Walnut 91789 17 $532 -15.6% 2 $365 38.5% $308
West Covina 91790 17 $409 -22.5% 2 $305 n/a $270
West Covina 91791 17 $515 -14.2% 5 $390 14.0% $276
West Covina 91792 12 $440 -15.3% 4 $262 -26.6% $277
West Hills 91307 26 $475 -31.2% 1 $206 -44.6% $296
Wst Hollywd/LA 90038 n/a n/a n/a n/a n/a n/a n/a
Wst Hollywd/LA 90046 21 $1,485 50.0% 4 $448 -14.7% $611
Wst Hollywd/LA 90048 11 $1,155 -2.9% 4 $555 -26.5% $649
Wst Hollywd/LA 90069 8 $1,700 -23.3% 19 $461 -17.6% $617
Whittier 90601 9 $315 -43.4% 2 $220 -43.3% $326
Whittier 90602 5 $525 2.9% 1 $309 n/a $286
Whittier 90603 13 $443 -22.7% n/a n/a n/a $312
Whittier 90604 23 $374 -24.8% n/a n/a n/a $299
Whittier 90605 16 $380 -20.4% n/a n/a n/a $295
Whittier 90606 12 $370 -25.3% n/a n/a n/a $302
Wilmington 90744 9 $340 -27.5% n/a n/a n/a $334
Winnetka 91306 22 $406 -29.0% 5 $172 -59.7% $292
Woodland Hills 91364 24 $700 -19.9% 2 $447 -22.3% $319
Woodland Hills 91367 14 $718 -1.0% 7 $350 -29.7% $311

 


Posted by Tom Berge Jr. on June 8th, 2008 7:48 AMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Berge Company P.O. Box 1249 Alhambra, CA 91802-1249
Phone: Cell: Fax:

Copyright © 2012 Berge Company
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Terms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: