Jr.'s Blog

May 27th, 2007 8:19 AM
SOUTHERN CALIFORNIA HOME RESALE ACTIVITY
L.A. Times Sunday Edition Charts - Data for April 2007

% Change is from the same month last year
Past Issues are available from DQNews Custom Reports
Single Family Homes Condominiums SFR Only
Community Name ZIP Code Sales of Singe Family Homes Price Median SFR ($1,000) Price % Chg from April 2006 Sales Count Condos Price Median Condos ($1,000) Price % Chg from April 2006 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
County 4,882 $570 5.6% 1,380 $445 8.6% $410
Acton 93510 10 $715 7.5% n/a n/a n/a $274
Agoura Hills 91301 16 $989 20.6% 12 $430 0.4% $350
Alhambra 91801 9 $590 -1.7% 15 $443 3.0% $461
Alhambra 91803 13 $550 10.1% 1 $400 0.5% $428
Altadena 91001 29 $609 -6.2% n/a n/a n/a $498
Arcadia 91006 19 $807 -1.0% 8 $616 -7.4% $453
Arcadia 91007 17 $1,200 33.7% 12 $545 9.0% $422
Artesia 90701 7 $560 8.7% 1 $340 -28.9% $423
Avalon 90704 1 $675 n/a n/a n/a n/a $1,004
Azusa 91702 29 $460 -1.8% 7 $410 11.2% $380
Baldwin Park 91706 29 $448 4.6% 4 $343 5.4% $387
Bell 90201 17 $535 33.1% 2 $355 22.8% $501
Bellflower 90706 34 $525 1.3% 8 $405 -4.7% $403
Beverly Hills 90210 20 $2,510 50.9% 6 $835 n/a $749
Beverly Hills 90211 9 $1,350 -3.6% 5 $865 -21.3% $748
Beverly Hills 90212 5 $1,821 n/a 1 $631 -34.6% $840
Burbank 91501 10 $686 -19.3% 11 $504 5.2% $475
Burbank 91502 n/a n/a n/a 2 $365 n/a n/a
Burbank 91504 17 $733 8.5% 11 $480 -3.0% $499
Burbank 91505 29 $670 5.5% 3 $465 24.0% $515
Burbank 91506 14 $653 4.1% 1 $400 -4.8% $511
Calabasas 91302 20 $1,525 -8.3% 7 $483 -6.4% $473
Canoga Park 91303 7 $560 -6.7% 5 $302 -5.6% $408
Canoga Park 91304 26 $625 -8.7% 8 $365 5.8% $369
Canyon Country 91351 19 $499 2.8% 5 $315 -9.0% $297
Canyon Country 91387 12 $613 -5.1% 19 $390 7.7% $311
Carson 90745 24 $562 5.0% 8 $316 3.6% $411
Carson 90746 18 $550 -4.3% 4 $690 5.7% $308
Castaic 91384 34 $515 -20.7% n/a n/a n/a $314
Cerritos 90703 37 $655 -3.3% 3 $362 -0.1% $404
Chatsworth 91311 20 $686 4.1% 10 $435 -0.7% $334
Claremont 91711 27 $520 -5.5% 2 $419 14.7% $328
Compton 90220 29 $407 10.0% n/a n/a n/a $370
Compton 90221 24 $435 8.7% n/a n/a n/a $377
Compton 90222 20 $420 10.4% n/a n/a n/a $338
Covina 91722 21 $473 -0.5% 3 $295 -16.1% $358
Covina 91723 13 $510 -11.3% 2 $418 n/a $354
Covina 91724 10 $616 2.2% 4 $376 -2.5% $325
Culver City 90230 10 $780 3.0% 24 $447 9.0% $742
Culver City 90232 5 $640 -22.4% n/a n/a n/a $947
Diamond Bar 91765 27 $607 -8.7% 24 $383 0.7% $323
Downey 90240 17 $680 1.9% 1 $453 -8.8% $385
Downey 90241 23 $683 -9.0% 2 $550 36.8% $430
Downey 90242 24 $555 -4.3% n/a n/a n/a $401
Duarte 91010 22 $486 3.4% 11 $357 -4.8% $386
El Monte 91731 8 $455 3.4% n/a n/a n/a $430
El Monte 91732 19 $473 5.0% 6 $356 -1.1% $376
El Monte - South 91733 10 $450 2.3% 2 $342 5.4% $345
El Segundo 90245 9 $799 -3.2% 5 $535 -2.7% $620
Encino 91316 18 $620 -5.9% 16 $385 9.2% $562
Encino 91436 15 $1,095 7.4% 2 $872 38.4% $498
Gardena 90247 18 $516 0.7% 8 $389 8.1% $430
Gardena 90248 7 $540 -4.4% n/a n/a n/a $461
Gardena 90249 15 $525 2.8% 2 $254 -29.1% $405
Glendale 91201 8 $673 -8.1% 3 $450 -15.7% $434
Glendale 91202 13 $949 23.2% 4 $478 -2.7% $476
Glendale 91203 1 $605 -3.2% 7 $400 -19.8% $568
Glendale 91204 2 $1,500 140.0% 2 $450 15.4% $1,548
Glendale 91205 7 $609 -4.9% 6 $465 26.5% $577
Glendale 91206 7 $795 -11.2% 12 $419 -2.7% $445
Glendale 91207 8 $1,038 55.1% 2 $506 -8.8% $456
Glendale 91208 15 $781 -15.0% 1 $300 -31.7% $464
Glendora 91740 16 $473 -9.1% 1 $415 -0.5% $346
Glendora 91741 28 $599 8.9% 1 $470 -2.1% $353
Granada Hills 91344 51 $577 -3.9% 3 $435 1.2% $380
Hacienda Heights 91745 36 $564 -6.0% 2 $254 -18.7% $376
Harbor City 90710 11 $620 -1.1% 5 $532 17.8% $348
Hawaiian Gardens 90716 2 $508 13.5% 3 $275 -20.9% $549
Hawthorne 90250 30 $548 0.9% 7 $365 -13.1% $523
Hermosa Beach 90254 5 $1,380 20.1% 11 $589 -46.4% $752
Huntington Park 90255 16 $510 19.9% 1 $320 10.3% $389
Inglewood 90301 5 $470 -6.0% 2 $327 -1.0% $613
Inglewood 90302 5 $510 21.4% 5 $345 6.2% $493
Inglewood 90303 5 $495 -2.9% n/a n/a n/a $461
Inglewood 90304 5 $416 -13.3% n/a n/a n/a $500
Inglewood 90305 7 $532 -8.7% 5 $530 20.5% $338
LA 90003 26 $360 -4.0% n/a n/a n/a $409
LA 90004 13 $975 -12.6% 2 $382 -39.7% $502
LA 90006 5 $763 27.2% n/a n/a n/a $283
LA 90010 n/a n/a n/a 1 $1,030 68.9% n/a
LA 90011 24 $408 5.2% n/a n/a n/a $342
LA 90012 1 $190 -64.8% 4 $481 -25.9% $488
LA 90015 n/a n/a n/a 6 $613 21.3% n/a
LA 90016 11 $559 3.5% 7 $353 3.7% $362
LA 90018 11 $480 2.7% n/a n/a n/a $395
LA 90019 23 $819 -2.5% 2 $455 18.2% $502
LA 90020 3 $1,150 -17.9% 7 $300 -33.2% $405
LA 90023 6 $440 9.3% n/a n/a n/a $342
LA 90027 23 $1,110 16.9% n/a n/a n/a $606
LA 90029 2 $665 0.8% n/a n/a n/a $603
LA 90034 12 $765 -6.1% 10 $564 31.2% $650
LA 90035 17 $945 18.9% 5 $750 63.4% $616
LA 90036 11 $1,060 -6.0% 3 $636 5.1% $620
LA 90037 17 $476 19.0% n/a n/a n/a $339
LA 90039 19 $835 37.2% 5 $468 17.2% $628
LA 90047 41 $470 8.8% n/a n/a n/a $396
LA 90057 1 $547 -0.5% 2 $280 n/a $379
LA 90062 16 $510 13.0% n/a n/a n/a $362
LA 90063 7 $399 2.3% n/a n/a n/a $415
La Canada Flintridge 91011 30 $1,285 -1.7% n/a n/a n/a $601
La Crescenta 91214 27 $751 3.9% 3 $645 37.2% $497
La Habra Heights 90631 3 $1,055 5.0% n/a n/a n/a $381
La Mirada 90638 45 $549 -1.4% 8 $410 -2.4% $373
La Puente 91744 47 $442 -1.8% 2 $252 -31.5% $382
La Puente 91746 17 $475 3.3% 1 $350 -2.1% $373
La Verne 91750 20 $645 8.9% 2 $268 -7.4% $345
LA/August F. Haw 90044 42 $426 12.7% n/a n/a n/a $396
LA/August F. Haw 90059 19 $400 11.7% n/a n/a n/a $355
LA/August F. Haw 90061 14 $427 8.2% n/a n/a n/a $411
LA/Baldwin Hills 90008 17 $560 -5.9% n/a n/a n/a $343
LA/Bel-Air 90077 13 $1,400 40.0% 1 $527 -50.7% $671
LA/Boyle Heights 90033 5 $420 6.3% n/a n/a n/a $304
LA/Brentwood 90049 29 $2,100 10.5% 27 $834 2.3% $802
LA/Century City 90067 n/a n/a n/a 10 $600 -35.1% n/a
LA/City of Commerce 90040 2 $413 2.9% n/a n/a n/a $342
LA/Dockweiler 90007 1 n/a n/a n/a n/a n/a n/a
LA/Eagle Rock 90041 11 $639 17.2% n/a n/a n/a $497
LA/East L.A. 90022 10 $458 -2.2% n/a n/a n/a $418
LA/Echo Park 90026 24 $589 -4.9% 2 $389 -18.0% $615
LA/El Sereno 90032 19 $441 3.8% n/a n/a n/a $370
LA/Firestone Park 90001 11 $450 18.4% n/a n/a n/a $457
LA/Glassell 90065 25 $550 -1.6% n/a n/a n/a $487
LA/Highland Park 90042 24 $541 6.1% 16 $396 -3.1% $450
LA/Hollywood 90028 2 $864 10.0% 1 $515 n/a $578
LA/Hollywood 90068 33 $1,118 24.5% 8 $528 1.5% $620
LA/Ladera Heights 90056 3 $1,180 32.1% n/a n/a n/a $397
LA/Lincoln Heights 90031 8 $480 -7.7% n/a n/a n/a $481
LA/Mar Vista 90066 42 $775 1.0% 6 $425 -15.8% $593
LA/Rancho Park 90064 20 $850 -14.6% 1 $875 48.3% $739
LA/Sanford 90005 4 $1,100 4.8% 4 $560 -17.0% $745
LA/View Park/Windsor Hills 90043 32 $518 12.5% n/a n/a n/a $388
LA/Watts 90002 14 $325 -15.6% n/a n/a n/a $309
LA/West LA 90025 8 $1,225 26.9% 24 $667 10.4% $906
LA/Westchester 90045 32 $781 2.5% 5 $469 53.8% $557
LA/Westwood 90024 7 $1,552 -2.9% 23 $775 17.0% $713
Lake Hughes 93532 1 n/a n/a n/a n/a n/a n/a
Lakewood 90712 32 $528 -2.3% n/a n/a n/a $424
Lakewood 90713 23 $540 -6.9% n/a n/a n/a $411
Lakewood 90715 8 $479 -3.9% 4 $359 -13.6% $369
Lancaster 93534 34 $290 -1.7% 3 $240 3.2% $186
Lancaster 93535 58 $299 -5.4% 2 $207 6.2% $189
Lancaster 93536 51 $346 -7.7% n/a n/a n/a $198
Lawndale 90260 9 $470 -10.3% 4 $290 -41.8% $521
Littlerock 93543 15 $355 0.7% n/a n/a n/a $240
Llano 93544 3 $240 -34.2% n/a n/a n/a $273
Lomita 90717 11 $598 -4.5% 1 $428 -9.7% $362
Long Beach 90802 2 $660 20.3% 27 $358 11.7% $548
Long Beach 90803 20 $953 0.8% 13 $450 -6.3% $634
Long Beach 90804 7 $478 -12.3% 9 $260 -14.9% $496
Long Beach 90805 42 $426 -5.2% 1 $250 0.0% $435
Long Beach 90806 12 $500 -8.7% n/a n/a n/a $400
Long Beach 90807 25 $515 -10.4% 7 $360 2.9% $431
Long Beach 90808 52 $599 2.4% 1 $355 -23.7% $444
Long Beach 90810 21 $503 10.4% n/a n/a n/a $416
Long Beach 90813 3 $421 5.3% n/a n/a n/a $330
Long Beach 90814 4 $638 -14.9% 10 $336 -5.2% $487
Long Beach 90815 27 $600 -5.2% 2 $348 -7.3% $384
Los Angeles 90021 n/a n/a n/a n/a n/a n/a n/a
Los Angeles 90058 1 $400 n/a n/a n/a n/a $521
Lynwood 90262 30 $464 3.1% n/a n/a n/a $367
Malibu 90265 24 $2,263 -20.0% 13 $1,030 6.8% $1,119
Manhattan Beach 90266 43 $1,716 4.9% 7 $1,894 39.8% $717
Marina del Rey 90292 5 $1,080 15.8% 12 $843 8.2% $878
Maywood 90270 5 $485 14.1% n/a n/a n/a $457
Mission Hills 91345 15 $548 -0.5% 1 $345 n/a $425
Monrovia 91016 32 $605 8.0% 7 $430 -18.4% $438
Montebello 90640 22 $555 4.7% 4 $285 -20.8% $392
Monterey Park 91754 7 $533 -6.4% 5 $436 8.5% $394
Monterey Park 91755 8 $575 15.0% 6 $452 6.4% $392
Montrose 91020 4 $650 11.6% 3 $462 -14.5% $661
Newhall 91321 10 $544 -8.9% 16 $315 -12.5% $323
North Hills 91343 28 $599 1.7% 6 $330 -7.0% $354
North Hollywood 91601 13 $593 -2.5% 7 $434 3.7% $541
North Hollywood 91602 13 $940 8.8% 6 $445 -2.2% $572
North Hollywood 91605 25 $535 -1.7% 1 $260 -31.6% $390
North Hollywood 91606 18 $600 5.3% 5 $383 66.5% $457
Northridge 91324 15 $595 -4.0% 4 $456 7.4% $345
Northridge 91325 24 $698 -5.0% 5 $445 -10.6% $366
Northridge 91326 31 $824 3.2% 4 $760 39.4% $342
Norwalk 90650 63 $500 4.2% 6 $411 3.7% $429
Pacific Palisades 90272 21 $1,980 -9.0% 11 $813 -17.1% $907
Pacoima 91331 43 $525 3.3% 12 $335 0.6% $395
Palmdale 93550 45 $325 1.6% 2 $180 -9.3% $216
Palmdale 93551 42 $414 -3.7% 2 $298 2.8% $201
Palmdale 93552 27 $363 2.1% n/a n/a n/a $216
Palmdale 93591 5 $275 1.1% n/a n/a n/a $192
Palos Verdes Pen. 90274 29 $1,225 -24.6% 5 $455 26.9% $623
Panorama City 91402 18 $510 0.0% 13 $341 -0.6% $377
Paramount 90723 16 $480 4.8% 21 $347 6.6% $396
Pasadena 91101 1 n/a n/a 13 $490 0.4% n/a
Pasadena 91103 9 $980 59.7% 4 $447 -16.5% $531
Pasadena 91104 21 $685 3.8% 1 $470 5.1% $449
Pasadena 91105 8 $900 -16.3% 3 $1,300 80.1% $569
Pasadena 91106 6 $875 -34.8% 16 $499 26.9% $568
Pasadena 91107 31 $713 -6.2% 8 $485 -8.6% $483
Pearblossom 93553 2 $245 -10.9% n/a n/a n/a $144
Pico Rivera 90660 36 $471 -3.9% 1 $385 0.0% $416
Playa del Rey 90293 1 $1,499 9.2% 17 $508 6.2% $854
Playa Vista 90094 n/a n/a n/a 7 $605 -3.2% n/a
Pomona 91766 25 $450 8.4% 5 $335 -3.2% $330
Pomona 91767 31 $425 -2.0% 2 $273 -39.3% $298
Pomona 91768 17 $418 5.3% 1 $275 -2.5% $275
Rancho P.V. 90275 32 $1,181 9.4% 7 $580 n/a $570
Redondo Beach 90277 29 $1,185 -12.1% 19 $748 5.9% $664
Redondo Beach 90278 20 $774 0.5% 25 $686 -6.2% $505
Reseda 91335 46 $512 -5.2% 13 $350 -12.5% $423
Rosemead 91770 21 $515 13.2% 3 $421 0.6% $369
Rowland Heights 91748 34 $640 7.6% 2 $378 34.7% $311
San Dimas 91773 34 $495 -11.6% n/a n/a n/a $334
San Fernando 91340 14 $500 1.0% 1 $300 9.7% $402
San Gabriel 91775 22 $680 -0.6% 3 $735 n/a $391
San Gabriel 91776 11 $606 3.9% 5 $518 38.0% $391
San Marino 91108 17 $1,220 17.2% n/a n/a n/a $657
San Pedro 90731 18 $592 0.5% n/a n/a n/a $557
San Pedro 90732 19 $769 10.0% 22 $375 -22.8% $399
Santa Clarita 91350 23 $513 -11.0% 9 $290 -26.6% $299
Santa Clarita 91390 18 $649 -12.2% 5 $400 0.0% $303
Santa Fe Springs 90670 9 $485 -8.2% n/a n/a n/a $439
Santa Monica 90401 n/a n/a n/a 2 $475 -26.9% n/a
Santa Monica 90402 13 $2,600 31.8% 5 $1,300 64.6% $958
Santa Monica 90403 3 n/a n/a 16 $850 11.1% n/a
Santa Monica 90404 1 $910 14.9% 7 $715 24.1% $600
Santa Monica 90405 10 $1,100 -12.4% 12 $635 -6.6% $915
Sherman Oaks 91403 22 $933 2.0% 7 $495 4.3% $536
Sherman Oaks 91423 16 $827 -8.1% 9 $495 12.4% $514
Sierra Madre 91024 7 $950 57.0% n/a n/a n/a $489
Signal Hill 90755 5 $520 -34.1% 4 $334 -18.4% $409
South Gate 90280 33 $450 1.1% n/a n/a n/a $409
South Pasadena 91030 12 $950 11.1% 4 $523 -13.6% $533
Stevenson Ranch 91381 22 $814 0.9% 11 $446 -7.7% $307
Studio City 91604 27 $1,095 15.8% 8 $588 0.9% $587
Sun Valley 91352 20 $493 -8.1% 4 $353 0.1% $446
Sunland 91040 30 $537 -15.8% 5 $385 6.9% $372
Sylmar 91342 50 $565 2.7% 11 $375 7.4% $413
Tarzana 91356 18 $1,080 4.6% 13 $398 4.9% $458
Temple City 91780 25 $567 -1.9% 3 $405 3.8% $453
Topanga 90290 8 $1,393 18.0% 1 $545 16.2% $658
Torrance 90501 17 $550 -15.4% 8 $447 -26.6% $501
Torrance 90502 6 $510 3.0% 13 $401 8.4% $362
Torrance 90503 22 $765 2.0% 20 $551 -17.6% $520
Torrance 90504 24 $627 5.4% 3 $459 5.5% $434
Torrance 90505 26 $800 -4.8% 5 $425 -47.4% $552
Tujunga 91042 22 $590 2.6% 2 $370 -13.9% $415
Valencia 91354 31 $600 -4.0% 22 $457 -19.3% $343
Valencia 91355 49 $563 -13.1% 19 $395 1.0% $371
Valley Village 91607 11 $750 0.1% 2 $505 24.7% $513
Van Nuys 91401 21 $669 2.5% 6 $525 7.4% $487
Van Nuys 91405 19 $540 -9.2% 4 $323 -7.1% $420
Van Nuys 91406 30 $515 -8.8% 5 $398 31.8% $401
Van Nuys 91411 6 $690 8.8% 6 $316 n/a $543
Venice 90291 17 $912 -11.0% 3 $1,075 76.2% $754
Walnut 91789 24 $630 -3.1% 2 $264 -30.5% $355
West Covina 91790 28 $528 5.5% n/a n/a n/a $383
West Covina 91791 11 $600 6.7% 5 $349 -6.3% $327
West Covina 91792 17 $520 0.0% 4 $362 -1.2% $299
West Hills 91307 20 $620 3.3% 4 $372 -26.9% $388
West Hollywood/LA 90038 4 $963 55.2% n/a n/a n/a $605
West Hollywood/LA 90046 25 $933 -26.9% 13 $525 4.5% $674
West Hollywood/LA 90048 13 $1,270 15.5% 12 $755 20.4% $826
West Hollywood/LA 90069 26 $1,930 40.6% 34 $560 -4.4% $881
Westlake Village 91361 4 $1,278 43.1% 3 $719 65.3% $445
Westlake Village 91362 2 n/a n/a n/a n/a n/a n/a
Whittier 90601 11 $540 4.8% 3 $388 14.1% $312
Whittier 90602 10 $510 -2.9% n/a n/a n/a $474
Whittier 90603 11 $573 4.6% 1 $305 n/a $433
Whittier 90604 27 $498 -3.2% 1 $334 -3.0% $399
Whittier 90605 25 $478 -1.0% 2 $428 20.4% $405
Whittier 90606 21 $495 2.1% n/a n/a n/a $401
Wilmington 90744 18 $469 0.0% 4 $335 0.0% $415
Winnetka 91306 30 $570 1.8% 5 $427 21.0% $351
Woodland Hills 91364 32 $874 16.5% 2 $575 37.6% $425
Woodland Hills 91367 28 $725 -12.7% 11 $498 -8.8% $426
Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
County 1,659 $720 2.1% 728 $465 1.1% $424
Aliso Viejo 92656 24 $710 -11.3% 51 $490 -7.5% $368
Anaheim 92801 10 $545 -6.4% 6 $400 0.0% $382
Anaheim 92802 15 $585 -1.2% 8 $460 4.0% $355
Anaheim 92804 25 $567 -5.0% 8 $365 -5.2% $414
Anaheim 92805 20 $585 0.0% 5 $500 52.2% $381
Anaheim 92806 9 $615 -1.0% 1 $362 -18.2% $397
Anaheim Hills 92807 30 $667 -3.3% 7 $573 32.2% $339
Anaheim Hills 92808 17 $792 2.1% 20 $480 1.3% $400
Brea 92821 29 $623 -11.0% 7 $469 -7.6% $365
Brea 92823 4 $755 0.7% n/a n/a n/a $316
Buena Park 90620 23 $556 -3.6% 1 $382 9.5% $461
Buena Park 90621 10 $605 0.8% n/a n/a n/a $395
Capistrano Beach 92624 7 $667 -48.3% 2 $470 28.6% $547
Corona del Mar 92625 13 $1,625 -24.4% 6 $1,325 27.5% $1,206
Costa Mesa 92626 33 $750 1.1% 7 $468 -2.6% $452
Costa Mesa 92627 30 $771 -9.4% 6 $588 13.5% $574
Cypress 90630 34 $573 -8.3% 5 $485 4.9% $355
Dana Point 92629 21 $1,031 21.3% 14 $629 17.4% $567
Foothill Ranch 92610 7 $848 23.0% 4 $428 -17.8% n/a
Fountain Valley 92708 31 $672 -11.1% 3 $284 -29.4% $399
Fullerton 92831 13 $662 2.2% 6 $375 0.1% $397
Fullerton 92832 11 $580 -3.2% n/a n/a n/a $431
Fullerton 92833 31 $775 28.1% 7 $501 12.7% $421
Fullerton 92835 22 $825 -2.3% 4 $448 14.1% $405
Garden Grove 92840 24 $545 -9.2% 4 $330 -12.6% $400
Garden Grove 92841 16 $573 -6.1% 2 $373 n/a $440
Garden Grove 92843 11 $573 -0.4% 3 $379 -0.3% $491
Garden Grove 92844 7 $539 1.3% 5 $383 -7.3% $317
Garden Grove 92845 11 $589 -9.0% 1 $375 1.9% $388
Huntington Beach 92646 49 $782 10.9% 20 $450 -12.4% $462
Huntington Beach 92647 25 $699 2.0% 8 $400 -11.9% $518
Huntington Beach 92648 33 $1,038 -8.6% 16 $550 -10.2% $454
Huntington Beach 92649 22 $805 13.5% 10 $447 5.1% $532
Irvine 92602 12 $971 -10.1% 15 $595 -5.6% n/a
Irvine 92603 16 $1,588 12.8% 14 $650 -6.5% $502
Irvine 92604 12 $640 -9.5% 9 $562 4.1% $399
Irvine 92606 10 $721 -11.8% 2 $523 -9.8% $445
Irvine 92612 8 $668 0.5% 20 $478 -16.8% $421
Irvine 92614 8 $860 7.5% 14 $485 -5.1% $417
Irvine 92618 2 $876 -6.9% 13 $463 10.5% n/a
Irvine 92620 24 $762 -10.4% 16 $539 1.1% $409
La Habra 90631 36 $603 6.2% 16 $359 2.6% $356
La Palma 90623 7 $660 -13.7% 1 $399 n/a $354
Ladera Ranch 92694 24 $780 -9.6% 18 $520 -8.0% n/a
Laguna Beach 92651 34 $1,518 -32.4% 5 $573 n/a $1,194
Laguna Hills 92653 26 $829 0.5% 9 $481 8.7% $442
Laguna Niguel 92677 65 $850 -3.3% 33 $442 -3.1% $419
Laguna Woods 92637 n/a n/a n/a 41 $325 -4.4% n/a
Lake Forest 92630 20 $717 -0.1% 25 $414 1.6% $369
Los Alamitos 90720 15 $975 7.5% 3 $595 6.3% $558
Midway City 92655 4 $550 -1.3% 3 $370 -9.2% $458
Mission Viejo 92691 52 $690 -2.5% 15 $340 -22.9% $375
Mission Viejo 92692 34 $723 -5.2% 16 $525 2.9% $362
Newport Beach 92660 26 $1,880 12.4% 5 $766 -6.4% $759
Newport Beach 92661 6 $2,100 -51.7% 2 $870 -15.1% $2,043
Newport Beach 92663 11 $1,500 1.0% 9 $575 -33.9% $1,364
Newport Coast 92657 8 $1,775 -21.1% 2 $2,050 106.5% $700
Orange 92865 7 $585 -11.2% 3 $350 -15.0% $393
Orange 92866 5 $1,050 46.4% 1 $623 79.9% $436
Orange 92867 28 $710 9.2% 1 $420 0.0% $458
Orange 92868 7 $538 -9.9% 1 $350 23.7% $454
Orange 92869 18 $891 17.1% 9 $470 1.1% $397
Placentia 92870 37 $665 3.1% 3 $570 47.1% $329
Rancho St. Margarita 92688 34 $665 -12.5% 37 $445 -3.1% $430
San Clemente 92672 28 $912 -0.4% 10 $637 8.9% $543
San Clemente 92673 26 $903 -6.2% 6 $510 -24.2% $514
San Juan Capistrano 92675 26 $875 36.7% 8 $470 3.3% $419
Santa Ana 92701 8 $603 -1.0% 5 $330 7.8% $450
Santa Ana 92703 17 $574 -4.3% 4 $400 21.2% $518
Santa Ana 92704 16 $600 -2.4% 12 $362 -6.0% $484
Santa Ana 92705 24 $835 -4.3% 2 $285 -13.6% $417
Santa Ana 92706 9 $615 -8.5% 1 n/a n/a $375
Santa Ana 92707 15 $632 6.2% 8 $386 -5.3% $521
Seal Beach 90740 15 $800 -2.6% 2 $406 -16.7% $567
Stanton 90680 14 $406 -26.9% 8 $366 -5.8% $353
Trabuco Canyon 92678 1 $1,190 n/a n/a n/a n/a $885
Trabuco Canyon 92679 36 $830 -22.6% 13 $457 0.3% $369
Tustin 92780 27 $657 -6.9% 5 $403 -6.9% $367
Tustin 92782 14 $920 -11.5% 16 $551 4.0% $391
Villa Park 92861 5 $1,695 33.5% n/a n/a n/a $485
Westminster 92683 45 $593 -6.0% 1 $477 1.6% $384
Yorba Linda 92886 41 $733 3.9% 12 $378 -6.7% $415
Yorba Linda 92887 20 $760 -20.5% 4 $554 26.6% $404
Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
County 1,686 $410 0.1% 339 $319 -7.5% $226
Aguanga 92536 2 $407 5.7% n/a n/a n/a $194
Anza 92539 1 $335 n/a n/a n/a n/a n/a
Banning 92220 32 $280 -5.1% 3 $200 -6.3% $211
Beaumont 92223 36 $350 1.2% n/a n/a n/a $199
Blythe 92225 10 $184 -4.9% n/a n/a n/a $152
Cabazon 92230 1 $228 -12.3% n/a n/a n/a $247
Calimesa 92320 n/a n/a n/a 1 $205 7.0% n/a
Canyon Lake 92587 16 $438 -4.6% 1 n/a n/a $258
Cathedral City 92234 55 $338 -15.5% 17 $240 4.3% $225
Coachella 92236 13 $300 -6.0% n/a n/a n/a $194
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 29 $475 -5.0% 4 $399 8.1% $306
Corona 92880 31 $607 0.5% n/a n/a n/a $216
Corona 92881 22 $482 -16.9% 1 n/a n/a $289
Corona 92882 57 $545 6.9% 7 $322 -26.7% $283
Corona 92883 30 $497 -6.2% n/a n/a n/a $271
Desert Center 92239 1 $165 n/a n/a n/a n/a $144
Desert Hot Springs 92240 32 $265 -5.2% 2 $180 36.5% $161
Desert Hot Springs 92241 6 $175 -35.2% n/a n/a n/a $224
Hemet 92543 15 $240 -8.1% 1 $118 -32.8% $201
Hemet 92544 40 $305 -7.6% 2 $189 n/a $196
Hemet 92545 38 $325 -5.8% 1 $241 55.5% $175
Homeland 92548 n/a n/a n/a n/a n/a n/a n/a
Idyllwild 92549 7 $355 19.8% n/a n/a n/a $315
Indian Wells 92210 19 $1,086 3.4% 10 $655 -18.1% $324
Indio 92201 32 $356 -3.7% 11 $217 2.2% $198
Indio 92203 23 $389 -10.3% 3 $230 -23.3% $201
La Quinta 92253 94 $625 20.0% 22 $440 -4.3% $264
Lake Elsinore 92530 39 $356 -6.5% n/a n/a n/a $248
Lake Elsinore 92532 10 $498 -7.0% n/a n/a n/a $192
Menifee 92584 45 $386 -8.8% n/a n/a n/a $196
Mira Loma 91752 12 $550 6.3% n/a n/a n/a $313
Moreno Valley 92551 23 $360 -2.7% n/a n/a n/a $235
Moreno Valley 92553 40 $365 0.1% 1 $220 1.4% $229
Moreno Valley 92555 30 $455 -4.3% n/a n/a n/a $184
Moreno Valley 92557 34 $400 6.5% n/a n/a n/a $230
Mountain Center 92561 4 $462 64.8% n/a n/a n/a $258
Murrieta 92562 58 $515 5.7% 6 $277 -5.5% $212
Murrieta 92563 51 $485 -0.9% 11 $265 -14.7% $198
Norco 92860 12 $635 10.4% n/a n/a n/a $317
Nuevo 92567 8 $508 8.4% n/a n/a n/a $264
Palm Desert 92211 44 $405 -8.0% 46 $406 -4.8% $234
Palm Desert 92260 36 $675 28.0% 43 $325 -9.7% $261
Palm Springs 92262 56 $488 -5.2% 31 $275 17.8% $272
Palm Springs 92264 23 $723 13.1% 39 $275 -14.1% $271
Perris 92570 19 $435 11.5% n/a n/a n/a $271
Perris 92571 32 $338 -11.2% n/a n/a n/a $227
Rancho Mirage 92270 21 $678 -45.9% 45 $410 -5.7% $264
Riverside 92501 15 $345 -6.6% 1 $595 158.7% $278
Riverside 92503 46 $440 7.3% 5 $317 19.6% $260
Riverside 92504 25 $363 -6.8% 3 $322 n/a $283
Riverside 92505 10 $399 -7.6% 1 $250 -48.7% $222
Riverside 92506 34 $425 0.0% 1 $300 -20.8% $257
Riverside 92507 21 $375 2.4% 8 $242 -22.3% $250
Riverside 92508 25 $502 -10.0% 1 $229 -50.2% $234
Riverside 92509 48 $410 -3.5% 1 $319 15.2% $300
San Jacinto 92582 3 $340 -1.3% n/a n/a n/a $152
